Hibernian vs Motherwell - Premier League
18+ | Jogue com responsabilidade
Intervalo
[0-1]
Lance a Lance
Forma Recente
Hibernian
LLWWL
Motherwell
LWDDW
Tabela Classificativa
| # | Equipa | P | W | D | L | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 6 | 6 | 0 | 0 | +11 | 18 | |
| 2 | Rangers | 6 | 4 | 1 | 1 | +3 | 13 | |
| 3 | Hearts | 5 | 4 | 0 | 1 | +7 | 12 | |
| 4 | St. Mirren | 6 | 3 | 1 | 2 | +2 | 10 | |
| 5 | Motherwell | 5 | 2 | 2 | 1 | +3 | 8 | |
| 6 | Dundee FC | 6 | 2 | 1 | 3 | +1 | 7 | |
| 7 | St Johnstone | 6 | 2 | 1 | 3 | -1 | 7 | |
| 8 | Hibernian | 5 | 2 | 0 | 3 | -2 | 6 | |
| 9 | Dundee Utd | 6 | 1 | 2 | 3 | -5 | 5 | |
| 10 | Aberdeen | 5 | 1 | 1 | 3 | -5 | 4 |
Estatisticas dos Jogadores
Motherwell
| Jogador | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Lukas Fadinger | 2917 | 3 | 2 | 20 | 12 | 72 | 3 | 1 |
| Paul McGinn © | 2882 | 0 | 0 | 8 | 3 | 47 | 4 | 0 |
| Tawanda Maswanhise | 2869 | 17 | 2 | 68 | 41 | 29 | 1 | 0 |
| Emmanuel Longelo | 2733 | 8 | 4 | 26 | 15 | 40 | 6 | 1 |
| Ibrahim Said | 2252 | 3 | 0 | 22 | 10 | 30 | 6 | 0 |
| Stephen O'Donnell © | 2189 | 0 | 3 | 5 | 1 | 23 | 1 | 0 |
| Tom Sparrow | 1552 | 0 | 3 | 8 | 4 | 37 | 3 | 0 |
| Johnny Koutroumbis | 1479 | 1 | 0 | 8 | 3 | 28 | 1 | 0 |
| Oscar Priestman | 1126 | 0 | 0 | 3 | 1 | 18 | 1 | 0 |
| Apostolos Stamatelopoulos | 872 | 6 | 2 | 22 | 12 | 7 | 1 | 0 |
| Callum Hendry | 779 | 0 | 0 | 20 | 10 | 6 | 4 | 0 |
| Regan Charles-Cook | 217 | 0 | 1 | 3 | 1 | 6 | 1 | 0 |
| Eythor Bjorgolfsson | 213 | 1 | 2 | 6 | 4 | 1 | 1 | 0 |
| Connelly Matty | 90 | 0 | 0 | – | – | – | 0 | 0 |
| Jordan McGhee | 85 | 0 | 0 | 1 | 1 | – | 0 | 0 |
3-4-34-4-2
1
Sallinger3
Mayor5
O'Hora6
Kerr7
Elding8
Mulligan9
Lowe10
Boyle14
Chaiwa21
Obita25
Passlack45
Longelo77
Vogt12
Priestman17
Charles-Cook19
Said20
Williams3
Girdwood-Reich5
Moormann7
Sparrow8
Fadinger1
PaulsenSubstituicoes
60' R. Molotnikov↔A. Mayor
73' A. Abdulai↔M. Chaiwa
73' A. Suto↔M. Boyle
' K. Megwa↔
' J. MacIntyre↔
' J. Smith↔
' G. Hanley↔
' T. Klidje↔
' J. Campbell↔
66' J. Knight-Lebel↔J. Girdwood-Reich
66' T. Maswanhise↔W. Vogt
75' A. Lowry↔R. Charles-Cook
82' O. Whyte↔O. Priestman
82' E. Wilson↔E. Longelo
' Z. McAllister↔
' Matty Connelly↔
' L. Ross↔
' M. Booth↔
Confronto Direto
0
Hibernian
0
Empates
1
Motherwell
Encontros Anteriores
16/05/2026Premier League
Hibernian
0 – 1
MotherwellProbabilidade de Vitoria
Hibernian
40%
Empate
–
Motherwell
40%