Lincoln vs Portsmouth - Campeonato
18+ | Jogue com responsabilidade
Intervalo
[1-2]
Lance a Lance
Forma Recente
Lincoln
WWDDW
Portsmouth
DWLLW
Boletim de Lesoes
Lincoln
Portsmouth
Forma na Epoca
Lincoln
Portsmouth
Media de Golos
–
1.0
Media de Golos Sofridos
–
1.4
Jogos sem Sofrer Golos
–
7
Maior Vitoria
–
3-1
Tabela Classificativa
| # | Equipa | P | W | D | L | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | West Ham | 7 | 4 | 2 | 1 | +11 | 14 | |
| 2 | Swansea | 7 | 4 | 2 | 1 | +6 | 14 | |
| 3 | Middlesbrough | 7 | 4 | 2 | 1 | +4 | 14 | |
| 4 | West Brom | 7 | 4 | 2 | 1 | +3 | 14 | |
| 5 | QPR | 7 | 3 | 3 | 1 | +3 | 12 | |
| 6 | Charlton | 7 | 3 | 3 | 1 | -1 | 12 | |
| 7 | Wolves | 6 | 3 | 2 | 1 | +4 | 11 | |
| 8 | Lincoln | 7 | 3 | 2 | 2 | 0 | 11 | |
| 9 | Southampton | 7 | 4 | 2 | 1 | +10 | 10 | |
| 10 | Birmingham | 7 | 2 | 4 | 1 | +1 | 10 |
Estatisticas dos Jogadores
Lincoln
| Jogador | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| George Wickens © | 3960 | 0 | 4 | – | – | 2 | 5 | 0 |
| Sonny Bradley © | 3900 | 3 | 1 | 24 | 10 | 20 | 5 | 1 |
| Tendayi Darikwa © | 3816 | 6 | 3 | 14 | 9 | 73 | 8 | 0 |
| Conor McGrandles | 3761 | 1 | 6 | 9 | 3 | 121 | 9 | 0 |
| Robert Street | 3021 | 10 | 4 | 53 | 25 | 46 | 4 | 0 |
| Reeco Hackett-Fairchild | 2730 | 11 | 8 | 47 | 22 | 49 | 3 | 0 |
| Adam Reach | 2584 | 4 | 4 | 19 | 7 | 54 | 2 | 0 |
| Tom Bayliss | 2229 | 3 | 2 | 18 | 10 | 55 | 6 | 0 |
| Ben House | 2042 | 7 | 2 | 32 | 18 | 78 | 7 | 0 |
| Ryley Towler | 1966 | 1 | 1 | 7 | 4 | 35 | 8 | 0 |
| Freddie Draper | 1881 | 7 | 3 | 41 | 21 | 29 | 6 | 0 |
| Dom Jefferies | 700 | 2 | 2 | 8 | 5 | 13 | 4 | 0 |
| Adam Jackson | 670 | 0 | 0 | 4 | 1 | 6 | 1 | 1 |
| Deji Elerewe | 262 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
Portsmouth
| Jogador | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Colby Bishop © | 90 | 1 | 0 | 2 | 2 | – | 0 | 0 |
| Terry Devlin | 90 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Regan Poole | 90 | 0 | 0 | – | – | 2 | 0 | 0 |
| Zak Swanson | 73 | 0 | 0 | – | – | 3 | 0 | 0 |
| Adrian Segecic | 73 | 0 | 0 | – | – | – | 0 | 0 |
| Conor Shaughnessy | 62 | 0 | 0 | 2 | – | 1 | 0 | 0 |
| Franco Umeh | 43 | 0 | 0 | – | – | 1 | 0 | 0 |
| Harvey Blair | 40 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Connor Ogilvie | 28 | 0 | 0 | – | – | – | 0 | 0 |
| Marlon Pack | 28 | 0 | 0 | – | – | – | 0 | 0 |
4-2-3-14-2-3-1
1
Wickens2
Darikwa3
Reach7
Hackett-Fairchild14
McGrandles16
Jefferies18
House22
Hamer24
Varfolomeev25
Elerewe34
Draper25
McQueen19
Shein22
Swanson24
Devlin10
Segecic11
Kamara2
Arthur6
Shaughnessy7
Pack9
Bishop1
SchmidLesoes e Duvidas
TD
T. Darikwa
Knee Injury
MM
M. Melia
Thigh Injury
TH
T. Hamer
Health problems
CO
C. Ogilvie
Knee Injury
JM
J. Murphy
Injury
KA
K. Anderson
Muscle Injury
MK
M. Kosznovszky
Knee Injury
FU
F. Umeh
Hamstring Injury
TW
T. Waddingham
Ankle Injury
LB
L. Brooke-Smith
Ankle Injury
Substituicoes
55' A. Coubis↔T. Darikwa
66' T. Bayliss↔I. Varfolomeev
66' R. Street↔D. Jefferies
75' M. Melia↔B. House
75' T. Olaofe↔F. Draper
' Y. E. Konak↔
' J. Gauci↔
' C. Elder↔
' R. Towler↔
58' J. Murphy↔R. Kavuma McQueen
58' E. Adams↔R. R. Shein
77' Marezi↔
86' L. Brooke-Smith↔A. Kamara
86' J. Knight↔M. Pack
' M. Dia↔
' O. Bailey↔
' J. Swift↔
' D. Bielica↔
Probabilidade de Vitoria
Lincoln
43%
Empate
–
Portsmouth
33%