Warwickshire 2nd XI vs Somerset 2nd XI: resultado, 29/06/2026
Second Eleven Twenty20 - T20 · 11:30
FTW2X
Warwickshire 2nd
XI
197/9
vs
S2X
Somerset 2nd
XI
175/6
18+ | Jogue com responsabilidade
Innings
Warwickshire 2nd XI 1 INN
197/9
Overs: 197 ( 20 )
Batting
| Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
VL Jani c Thomas b Richards | 83 | 32 | 6 | 8 | 259.4 |
AL Davies b Roberts | 4 | 6 | 1 | 0 | 66.7 |
Hamza Shaikh b Thomas | 29 | 25 | 2 | 2 | 116.0 |
GHS Garton c Church b Leach | 1 | 3 | 0 | 0 | 33.3 |
Omaris Khan c Vaughan b Leach | 20 | 15 | 0 | 2 | 133.3 |
TO Wylie c Thomas b Roberts | 10 | 8 | 1 | 0 | 125.0 |
TC Ali run out (Leach) | 5 | 6 | 0 | 0 | 83.3 |
NN Gilchrist run out (Vukusic/Church) | 24 | 15 | 1 | 2 | 160.0 |
CB Simmons c Langridge b Roberts | 5 | 8 | 1 | 0 | 62.5 |
E Miller not out | 1 | 1 | 0 | 0 | 100.0 |
OJ Hannon-Dalby not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Lançador | O | W | R | Eco |
|---|---|---|---|---|
| Kian Roberts | 4 | 3 | 32 | 8.00 |
| Jack Leach | 3 | 2 | 20 | 6.66 |
| Harvey Richards | 2 | 1 | 29 | 14.50 |
| Joshua Thomas | 2 | 1 | 12 | 6.00 |
| James Langridge | 4 | 0 | 37 | 9.25 |
| William MacDonald | 3 | 0 | 39 | 13.00 |
| Zach Vukusic | 2 | 0 | 23 | 11.50 |
Comparação por Innings
Warwickshire 2nd XI 1 INN197/9 (197 ( 20 ))
Somerset 2nd XI 1 INN175/6 (175 ( 20 ))
Detalhes do Jogo
FormatoT20