Rangpur Division 340-284 Dhaka Division: resultado, 3/10/2026
National Cricket League · 04:30
FTRD
Rangpur
Division
340
vs
DD
Dhaka
Division
284
18+ | Jogue com responsabilidade
Innings
Rangpur Division 1 INN
340/10
Overs: 340 ( 127 )
Batting
| Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anik Sarker Shatu c Sumon Khan b Anamul Haque | 50 | 126 | 5 | 0 | 39.7 |
Mim Mosaddeak c Mahidul Islam Ankon b Anamul Haque | 63 | 142 | 5 | 0 | 44.4 |
Iqbal Hosen run out (Anisul Islam Emon) | 1 | 7 | 0 | 0 | 14.3 |
Abdullah Al Mamun c Mohammad Naim b Arif Ahmed | 22 | 63 | 2 | 0 | 34.9 |
Akbar Ali lbw b Aminul Islam | 26 | 37 | 3 | 0 | 70.3 |
Chowdhury Md Rizwan lbw b Arif Ahmed | 75 | 156 | 8 | 0 | 48.1 |
Mahmudul Hasan b Sumon Khan | 19 | 62 | 1 | 0 | 30.6 |
Alauddin Babu c Aminul Islam b Arif Ahmed | 37 | 68 | 4 | 2 | 54.4 |
Abu Hasim not out | 27 | 52 | 0 | 1 | 51.9 |
Mehedi Hasan c Mahidul Islam Ankon b Arif Ahmed | 0 | 2 | 0 | 0 | 0.0 |
Shadhin Islam c Mahidul Islam Ankon b Aminul Islam | 13 | 49 | 1 | 1 | 26.5 |
Bowling
| Lançador | O | W | R | Eco |
|---|---|---|---|---|
| Arif Ahmed | 40 | 4 | 92 | 2.30 |
| Anamul Haque | 19 | 2 | 43 | 2.26 |
| Aminul Islam | 18 | 2 | 45 | 2.50 |
| Sumon Khan | 22 | 1 | 91 | 4.13 |
| Ripon Mondol | 19 | 0 | 46 | 2.42 |
| Taibur Rahman | 9 | 0 | 19 | 2.11 |
Comparação por Innings
Rangpur Division 1 INN340/10 (340 ( 127 ))
Dhaka Division 1 INN284/10 (284 ( 119.4 ))
Rangpur Division 2 INN149/10 (149 ( 62 ))
Dhaka Division 2 INN9/0 (9 ( 4.1 ))
Detalhes do Jogo
FormatoTEST