Durham vs Northamptonshire - County Championship Division Two - Test
County Championship Division Two - Test · 11:00
FT18+ | Jogue com responsabilidade
Innings
Durham 1 INN
205/10
Overs: 205 ( 56.2 )
Batting
| Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AZ Lees lbw b Chahal | 24 | 66 | 3 | 0 | 36.4 |
BS McKinney b Procter | 4 | 15 | 0 | 0 | 26.7 |
WMH Rhodes run out (Sales) | 1 | 3 | 0 | 0 | 33.3 |
DG Bedingham lbw b Kimber | 81 | 91 | 13 | 0 | 89.0 |
MA Agarwal b Sanderson | 36 | 57 | 5 | 1 | 63.1 |
BA Stokes b Chahal | 14 | 22 | 2 | 0 | 63.6 |
CN Ackermann run out (Procter) | 11 | 34 | 0 | 0 | 32.4 |
OG Robinson b Harrison | 4 | 29 | 0 | 0 | 13.8 |
KL Aldridge c Sanderson b Chahal | 5 | 14 | 0 | 0 | 35.7 |
MJ Potts b Chahal | 0 | 3 | 0 | 0 | 0.0 |
CF Parkinson not out | 0 | 7 | 0 | 0 | 0.0 |
Bowling
| Lancador | O | W | R | Eco |
|---|---|---|---|---|
| Yuzvendra Chahal | 15.2 | 4 | 36 | 2.34 |
| Ben Sanderson | 13 | 1 | 54 | 4.15 |
| Luke Procter | 8 | 1 | 29 | 3.62 |
| Calvin Harrison | 10 | 1 | 36 | 3.60 |
| Louis Kimber | 3 | 1 | 5 | 1.66 |
| James Sales | 2 | 0 | 16 | 8.00 |
| Nathan McSweeney | 5 | 0 | 10 | 2.00 |
Probabilidade de Vitoria
Durham
38%
Northamptonshire
62%
Comparacao por Innings
Durham 1 INN205/10 (205 ( 56.2 ))
Northamptonshire 1 INN263/10 (263 ( 88 ))
Durham 2 INN261/10 (261 ( 84.5 ))
Northamptonshire 2 INN50/10 (50 ( 22.2 ))
Detalhes do Jogo
FormatoTEST
Probabilidade de Vitoria
Durham
38%
Empate
–
Northamptonshire
62%
Odds 1X2
1
2.50
X
–
APOSTA
2
1.53