Derbyshire vs Northamptonshire - County Championship Division Two - Test
County Championship Division Two - Test · 10:30
18+ | Jogue com responsabilidade
Innings
Derbyshire 1 INN
372/10
Overs: 372 ( 83.4 )
Batting
| Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
HRC Came lbw b Sanderson | 0 | 5 | 0 | 0 | 0.0 |
MYB Naeem lbw b Guthrie | 16 | 22 | 3 | 0 | 72.7 |
M Montgomery lbw b Guthrie | 13 | 24 | 2 | 0 | 54.2 |
WL Madsen c Bartlett b Sanderson | 151 | 217 | 17 | 0 | 69.6 |
MK Andersson c Harrison b Guthrie | 6 | 10 | 0 | 0 | 60.0 |
LM Reece lbw b Conway | 22 | 40 | 2 | 0 | 55.0 |
BD Guest lbw b Sanderson | 0 | 2 | 0 | 0 | 0.0 |
BW Aitchison c Zaib b Sales | 106 | 132 | 14 | 1 | 80.3 |
BG Randell b Conway | 36 | 43 | 6 | 0 | 83.7 |
Mohammad Abbas c Miller b Conway | 6 | 9 | 0 | 1 | 66.7 |
Shoaib Bashir not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Lancador | O | W | R | Eco |
|---|---|---|---|---|
| Ben Sanderson | 19 | 3 | 72 | 3.78 |
| Harry Conway | 17.4 | 3 | 75 | 4.24 |
| Liam Guthrie | 13 | 3 | 66 | 5.07 |
| James Sales | 7 | 1 | 38 | 5.42 |
| Calvin Harrison | 17 | 0 | 70 | 4.11 |
| Luke Procter | 7 | 0 | 32 | 4.57 |
| Saif Zaib | 3 | 0 | 9 | 3.00 |
Probabilidade de Vitoria
Derbyshire
60%
Northamptonshire
40%
Comparacao por Innings
Derbyshire 1 INN372/10 (372 ( 83.4 ))
Northamptonshire 1 INN15/0 (15 ( 10 ))
Detalhes do Jogo
FormatoTEST
Derbyshire
Northamptonshire
18+ | Odds sujeitas a alteracao | Jogue com responsabilidade
Probabilidade de Vitoria
Derbyshire
60%
Empate
–
Northamptonshire
40%
Odds 1X2
APOSTA
1
1.57
X
–
2
2.37