Seoul Thunders vs KCC Egis: confrontos, 21/10/2026
Seoul
Thunders
vs
KCC
Egis
18+ | Jogue com responsabilidade
Salto inicial: 11:00
Eliminatória
Thunders
1
Eliminatória
Egis vence a eliminatória
Egis
5
| Jogo | Data | Casa | Resultado | Fora |
|---|---|---|---|---|
| 1 | 03/10/2025 | Thunders | 82 - 89 | Egis |
| 2 | 01/11/2025 | Thunders | 100 - 77 | Egis |
| 3 | 24/12/2025 | Egis | 98 - 91 | Thunders |
| 4 | 31/01/2026 | Egis | 103 - 90 | Thunders |
| 5 | 07/03/2026 | Thunders | 79 - 81 | Egis |
| 6 | 21/03/2026 | Egis | 100 - 81 | Thunders |
| 7 | 04/12/2026 | Egis | Not Started | Thunders |
| 8 | 09/12/2026 | Thunders | Not Started | Egis |
| 9 | 17/01/2027 | Egis | Not Started | Thunders |
| 10 | 14/02/2027 | Egis | Not Started | Thunders |
| 11 | 02/04/2027 | Thunders | Not Started | Egis |
Registo na Época
Thunders
Egis
V - D
3 - 0
2 - 3
Jogos
3
5
Pts/jogo
76.3
85.6
Sofr/jogo
71.7
92.0
Confronto Direto
Seoul Thunders
0
Empates
0
3 disputados
KCC Egis
3
0%100%
Encontros Anteriores
21.03.2026South Korea: KBL
KCC Egis
100 - 81
Seoul Thunders31.01.2026South Korea: KBL
KCC Egis
103 - 90
Seoul Thunders24.12.2025South Korea: KBL
KCC Egis
98 - 91
Seoul ThundersPromotion - KBL (Play Offs: Semi-finals)
| # | Equipa | GP | W | L | PF | PA | +/- | Vit% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Seoul Thunders KBL (Play Offs: Semi-finals) | 3 | 3 | 0 | 229 | 215 | +14 | 100.0% | |
2 | Suwon KT KBL (Play Offs: Semi-finals) | 4 | 3 | 1 | 348 | 313 | +35 | 75.0% |
KBL (Play Offs: Semi-finals)
Promotion - KBL (Play Offs: Quarter-finals)
| # | Equipa | GP | W | L | PF | PA | +/- | Vit% | Forma |
|---|---|---|---|---|---|---|---|---|---|
3 | Anyang JungKwanJang KBL (Play Offs: Quarter-finals) | 4 | 3 | 1 | 320 | 296 | +24 | 75.0% | |
4 | LG Sakers KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 336 | 345 | -9 | 50.0% | |
5 | Wonju DB KBL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 361 | 360 | +1 | 50.0% | |
6 | KCC Egis KBL (Play Offs: Quarter-finals) | 5 | 2 | 3 | 428 | 460 | -32 | 40.0% |
KBL (Play Offs: Quarter-finals)
| # | Equipa | GP | W | L | PF | PA | +/- | Vit% | Forma |
|---|---|---|---|---|---|---|---|---|---|
7 | Goyang Sono | 4 | 1 | 3 | 328 | 338 | -10 | 25.0% | |
8 | KoGas | 4 | 1 | 3 | 332 | 346 | -14 | 25.0% | |
9 | Mobis Phoebus | 4 | 1 | 3 | 346 | 355 | -9 | 25.0% | |
10 | Seoul Knights | 0 | 0 | 0 | 0 | 0 | 0 | - |
Toque numa eliminatória para ver os resultados dos jogos · PF = Pontos a Favor · PA = Pontos Contra
Probabilidade de Vitória
Seoul Thunders
71%
KCC Egis
29%